| Home | About | Sub Goals - Twitch | Sub Goals - YouTube | Speedrunning | Social Media | Online Store | Contact |
Speedrunning
|
Any% Glitchless Blindfolded | 2hr 15min 37sec |
|---|---|---|
| Mew% Blindfolded | 2hr 56min 04sec | |
| Beat Misty Blindfolded | 30min 58sec | |
| Custom Starter Articuno Blindfolded | 3hr 53min 26sec | |
|
Any% Glitchless Blindfolded | 2hr 23min 23sec |
| Primeape% Blindfolded | 5hr 22min 08sec | |
|
Any% Glitchless Blindfolded | 5hr 08min 04sec |
|
Custome Starter Alakazam Blindfolded | 4hr 22min 38sec |
|
Any% Glitchless Blindfolded | Coming Soon! |
|
Any% Glitchless Blindfolded | Coming Soon! |
|
Any% Glitchless Round 2 Blindfolded | Coming Soon! |
|
Any% Glitchless Blindfolded | Coming Soon! |
|
Any% Glitchless Blindfolded | Coming Soon! |
|
Any% Glitchless Blindfolded | Coming Soon! |
|
Any% Glitchless Blindfolded | Coming Soon! |
|
Any% Glitchless Blindfolded | Coming Soon! |
|
Any% Glitchless Blindfolded | Coming Soon! |
|
Any% Glitchless Blindfolded | Coming Soon! |
|
Any% Glitchless Blindfolded | Coming Soon! |
© Copyright 2026 by Shifty's Club LLC. All rights reserved.